sn74lvc1g19.pdf
FEATURES | ||
Available in the Texas Instruments NanoFree" " | Ioff Supports Partial-Power-Down Mode " | |
Package | Operation | |
Supports 5-V VCC Operation " | Latch-Up Performance Exceeds 100 mA Per " | |
Inputs Accept Voltages to 5.5 V " | JESD 78, Class II | |
Max tpd of 4 ns at 3.3 V " | ESD Protection Exceeds JESD 22 " | |
Low Power Consumption | 10-μA Max ICC " | – 2000-V Human-Body Model (A114-A) |
±24-mA Output Drive at 3.3 V " | – 200-V Machine Model (A115-A) | |
VOLP (Output Ground Bounce) <0.8 V Typ at " | – 1000-V Charged-Device Model (C101) | |
VCC = 3.3 V, TA = 25°C | ||
VOHV (Output VOH Undershoot) >2 V Typ " | ||
at VCC = 3.3 V, TA = 25°C |
DESCRIPTION/ORDERING INFORMATION
This decoder/demultiplexer is designed for 1.65-V to 5.5-V VCC operation.
The SN74LVC1G19 is a 1-of-2 decoder/demultiplexer. This device buffers the data on input A and passes it to
the outputs Y0 (true) and Y1 (complement) when the enable (E) input signal is low.
This device is fully specified for partial-power-down applications using Ioff. The Ioff circuitry disables the outputs,
preventing damaging current backflow through the device when it is powered down.
NanoFree™ package technology is a major breakthrough in IC packaging concepts, using the die as the
package.
DatasheetDoc-Texas Instruments TI pdf datasheet download
0 comments:
Post a Comment