ucc28070.pdf
FEATURES | APPLICATIONS |
?Interleaved Average Current-Mode PWM | ?High-Efficiency Server and Desktop Power |
Control with Inherent Current Matching | Supplies |
?Advanced Current Synthesizer Current | ?Telecom Rectifiers |
Sensing for Superior Efficiency | ?White Goods and Industrial Equipment |
?Highly-Linear Multiplier Output with Internal Quantized Voltage Feed-Forward Correction | DESCRIPTION |
for Near-Unity PF | The UCC28070 is an advanced power factor |
?Programmable Frequency (30 kHz to 300 kHz) ?Programmable Maximum Duty-Cycle Clamp ?Programmable Frequency Dithering Rate and Magnitude for Enhanced EMI Reduction | correction device that integrates two pulse-width modulators (PWMs) operating 180?out of phase. This interleaved PWM operation generates substantial reduction in the input and output ripple currents, and the conducted-EMI filtering becomes |
?Magnitude: 3 kHz to 30 kHz ?Rate: Up to 30 kHz ?External Clock Synchronization Capability | easier and less expensive. A significantly improved multiplier design provides a shared current reference to two independent current amplifiers that ensures matched average current mode control in both PWM |
?Enhanced Load and Line Transient Response through Voltage Amplifier Output Slew-Rate | outputs while maintaining a stable, low-distortion sinusoidal input line current. |
Correction | The UCC28070 contains multiple innovations |
?Programmable Peak Current Limiting ?Bias-Supply UVLO, Over-Voltage Protection, Open-Loop Detection, and PFC-Enable Monitoring ?External PFC-Disable Interface | including current synthesis and quantized voltage feed-forward to promote performance enhancements in PF, efficiency, THD, and transient response. Features including frequency dithering, clock synchronization, and slew rate enhancement further expand the potential performance enhancements. |
?Open-Circuit Protection on VSENSE and VINAC pins | The UCC28070 also contains a variety of protection features including output over-voltage detection, |
?Programmable Soft Start | programmable peak-current limit, under-voltage |
?20-Lead TSSOP/SOIC Packages | lockout, and open-loop protection. |
ABSOLUTE MAXIMUM RATINGS(1) (2) (3) (4)
over operating free-air temperature range (unless otherwise noted)
PARAMETER | LIMIT | UNIT | |
Supply voltage: VCC | 22 | V | |
Supply current: IVCC | 20 | mA | |
Voltage: GDA, GDB | .0.5 to VCC+0.3 | V | |
Gate drive current � | continuous: GDA, GDB | +/. 0.25 | A |
Gate drive current � | pulsed: GDA, GDB | +/. 0.75 | |
Voltage: DMAX, RDM, RT, CDR, VINAC, VSENSE, SS, VAO, IMO, CSA, CSB, CAOA, CAOB, PKLMT, VREF | .0.5 to +7 | V | |
Current: RT, DMAX, RDM, RSYNTH | .0.5 | mA | |
Current: VREF, VAO, CAOA, CAOB, IMO | 10 | ||
Operating junction temperature, TJ | .40 to +125 | °C | |
Storage temperature, TSTG | .65 to +150 | ||
Lead temperature (10 seconds) | 260 |
DatasheetDoc-Texas Instruments TI pdf datasheet download
0 comments:
Post a Comment