sn74lvc3g07.pdf
Features
· Available in the Texas Instruments | · Typical VOHV (Output VOH Undershoot) >2 V at |
NanoFree Package " | VCC = 3.3 V, TA = 25°C |
· Supports 5-V VCC Operation | · Ioff Supports Partial-Power-Down Mode |
· Max tpd of 3.7 ns at 3.3 V · Low Power Consumption, 10-mA Max ICC · ±24-mA Output Drive at 3.3 V · Input and Open-Drain Output Accepts Voltages up to 5.5 V | Operation · Latch-Up Performance Exceeds 100 mA Per JESD 78, Class II · ESD Protection Exceeds JESD 22 – 2000-V Human-Body Model (A114-A) |
· Typical VOLP (Output Ground Bounce) <0.8 V | – 200-V Machine Model (A115-A) |
at VCC = 3.3 V, TA = 25°C | – 1000-V Charged-Device Model (C101) |
DESCRIPTION/ORDERING INFORMATION
This triple buffer/driver is designed for 1.65-V to 5.5-V VCC operation.
NanoFree™ package technology is a major breakthrough in IC packaging concepts, using the die as the
package.
The output of the SN74LVC3G07 is open drain and can be connected to other open-drain outputs to implement
active-low wired-OR or active-high wired-AND functions. The maximum sink current is 32 mA.
This device is fully specified for partial-power-down applications using Ioff. The Ioff circuitry disables the outputs,
preventing damaging current backflow through the device when it is powered down.
Click following link:
DatasheetDoc-Texas Instruments TI pdf datasheet download
0 comments:
Post a Comment